MLS Listing: 11698902 - 901 S Maurice Avenue
This Single Family home, built in 1999, is located in Denison, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1746 square feet, 901 S Maurice Avenue presently lists for $164,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 901 S Maurice Avenue Denison TX, 75020 |
| MLS Number: | 11698902 |
| Price: | $164,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1746 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Side |
| Garage Spots: | 2 |
| Acres: | 0.2428 |
| Construction: | Brick |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Workshop |
| Fence: | Partially Fenced, Wood |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Other |
| Lot Description: | Corner |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Deckers Rep |
| Utilities: | City Sewer, City Water |
| Listed by: | JIM TOWERY |
| Listing Courtesy of: | TOWERY REALTY |










