MLS Listing: 11184248 - 409 Knob Circle
This Single Family home, built in 1959, is located in Denison, Texas. Featuring 3 bedroom(s), 1.1 bathroom(s) and 1150 square feet, 409 Knob Circle presently lists for $62,000.
Lainie Ramsey can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0227.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 409 Knob Circle Denison TX, 75021 |
| MLS Number: | 11184248 |
| Price: | $62,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 1.1 Bathrooms |
| Square Feet: | 1150 SqFt |
| Year Built: | 1959 |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Medicine Cabinet |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Front |
| Garage Spots: | 0 |
| Acres: | 0.3441 |
| Construction: | Siding |
| County: | Grayson |
| Covered Space(s): | 1 |
| Energy: | |
| Appliances: | Freestanding Range - Gas, Vent Mechanism |
| Exterior: | Covered Porch(es), Satellite Dish |
| Fence: | Chain Link |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Window Coverings |
| Lot Description: | Cul De Sac, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Lattimore Add |
| Utilities: | Asphalt, City Sewer, City Water, Curbs, Overhead Utilities, Underground Utilities |
| Listed by: | Mike Chiles |
| Listing Courtesy of: | ERA STEVE COOK & COMPANY |










