MLS Listing: 11253955 - 1331 W Bond Street
This Single Family home, built in 1946, is located in Denison, Texas. Featuring 2 bedroom(s), 1 bathroom(s) and 1297 square feet, 1331 W Bond Street presently lists for $69,900.
Lainie Ramsey can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0227.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1331 W Bond Street Denison TX, 75020 |
| MLS Number: | 11253955 |
| Price: | $69,900 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 1297 SqFt |
| Year Built: | 1946 |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | None |
| Garage Spots: | 0 |
| Acres: | 0.1713 |
| Construction: | Wood |
| County: | Grayson |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Gas Water Heater, Insulated Doors, Low E Windows |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Gas |
| Exterior: | Covered Porch(es) |
| Fence: | Wood |
| Fireplace Description: | Other |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting |
| Lot Description: | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Utility Closet |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Millers Add 02 |
| Utilities: | Asphalt, City Sewer, City Water, Curbs, Overhead Utilities, Sidewalk |
| Listed by: | Michael Cook |
| Listing Courtesy of: | Michael S. Cook & Associates, |










