MLS Listing: 11277506 - 2003 Deer Run
This Single Family home, built in 2005, is located in Denison, Texas. Featuring 6 bedroom(s), 4 bathroom(s) and 3500 square feet, 2003 Deer Run presently lists for $348,900.
Lainie Ramsey can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0227.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2003 Deer Run Denison TX, 75020 |
| MLS Number: | 11277506 |
| Price: | $348,900 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3500 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Other |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Outside Entry, Porte-Cochere, Side |
| Garage Spots: | 3 |
| Acres: | 0.398 |
| Construction: | Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 3 |
| Energy: | Attic Fan, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Drop-In Range/Oven-Elec, Freestanding Range - Electric, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator |
| Exterior: | Guest Quarters, Gutters, Lighting System, Patio Open, Separate Entry Quarters, Sprinkler System |
| Fence: | |
| Fireplace Description: | Decorative, Electric, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Marble, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Vaulted Ceilings, Window Coverings |
| Lot Description: | Cul De Sac, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition, Metal |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Utility Closet, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Deer Run Ph 02 |
| Utilities: | City Sewer, City Water, Curbs, Underground Utilities |
| Listed by: | LEZLIE RUBE |
| Listing Courtesy of: | C-21 DEAN GILBERT, REALTORS |










