MLS Listing: 11310686 - 4585 Helen Drive
This Single Family home, built in 2001, is located in Denison, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 5116 square feet, 4585 Helen Drive presently lists for $675,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4585 Helen Drive Denison TX, 75020 |
| MLS Number: | 11310686 |
| Price: | $675,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 5116 SqFt |
| Year Built: | 2001 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Covered, Opener, Outside Entry, Oversized, Side, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 3.26 |
| Construction: | Brick |
| County: | GRAYSON |
| Covered Space(s): | 3 |
| Energy: | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Insulated Doors, Programmable Thermostat, Turbines |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Storage Building |
| Fence: | None |
| Fireplace Description: | Gas Logs, Gas Starter, Metal Box, Stone, Other |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab, Other |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Electrostatic Air Filter, Heat Pump, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Plantation Shutters, Skylights, Sound System Wiring, Water Purifier, Water Softener, Window Coverings, Other |
| Lot Description: | Acreage, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Pre-Wired |
| Style: | Traditional |
| Subdivision: | G-0288 Copp Jacob A-G0288 |
| Utilities: | Aerobic Septic, Asphalt, City Water, Sidewalk |
| Listed by: | RON HART |
| Listing Courtesy of: | EBBY HALLIDAY, REALTORS |










