MLS Listing: 11361387 - 1027 W Texas Street
This Single Family home, built in 1953, is located in Denison, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1216 square feet, 1027 W Texas Street presently lists for $59,500.
Lainie Ramsey can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0227.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1027 W Texas Street Denison TX, 75020 |
| MLS Number: | 11361387 |
| Price: | $59,500 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1216 SqFt |
| Year Built: | 1953 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet |
| Kitchen Description: | Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Covered, Front |
| Garage Spots: | 0 |
| Acres: | 0.1722 |
| Construction: | Siding |
| County: | Grayson |
| Covered Space(s): | 1 |
| Energy: | |
| Appliances: | Plumbed For Gas in Kitchen |
| Exterior: | |
| Fence: | Partially Fenced |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl, Wood Under Carpet |
| Foundation: | Pier & Beam |
| Heating: | Panel/Floor/Wall, Window Unit |
| Interior: | Cable TV Available |
| Lot Description: | Interior Lot, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Utility Closet |
| Security: | |
| Style: | |
| Subdivision: | Oakview Add |
| Utilities: | Alley, Asphalt, City Sewer, City Water, Overhead Utilities |
| Listed by: | SANDRA THOMAS |
| Listing Courtesy of: | THOMAS REAL ESTATE |









