MLS Listing: 11380572 - 94 Esquire Drive
This Single Family home, built in 1968, is located in Denison, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2499 square feet, 94 Esquire Drive presently lists for $180,000.
Lainie Ramsey can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0227.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 94 Esquire Drive Denison TX, 75021 |
| MLS Number: | 11380572 |
| Price: | $180,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2499 SqFt |
| Year Built: | 1968 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Island |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener, Other |
| Garage Spots: | 2 |
| Acres: | 5 |
| Construction: | Brick |
| County: | Grayson |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Double Pane Windows |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Double Oven, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Storage Building, Wood Deck, Workshop, Other |
| Fence: | Chain Link, Partially Fenced |
| Fireplace Description: | Blower Fan, Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Central Heat-Gas, Heat Pump, Propane, Zoned |
| Interior: | Dry Bar, High Speed Internet Available, Wainscoting, Window Coverings, Other |
| Lot Description: | Acreage, Creek, Heavily Treed, Interior Lot, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Room for Freezer, Utility In Garage, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Esquire Estates |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Outside City Limits, Septic |
| Listed by: | David Cullar |
| Listing Courtesy of: | Keller Williams N. Collin Co. |










