MLS Listing: 11408619 - 31 Tananger Springs Drive
This Single Family home, built in 2008, is located in Denison, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3479 square feet, 31 Tananger Springs Drive presently lists for $354,500.
Lainie Ramsey can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0227.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 31 Tananger Springs Drive Denison TX, 75020 |
| MLS Number: | 11408619 |
| Price: | $354,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3479 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 1 |
| Construction: | Brick, Rock/ Stone, Wood |
| County: | Grayson |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Tankless Water Heater |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Freestanding Range - Gas, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Corner, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Burglar, Fire/Smoke, Monitored |
| Style: | Traditional |
| Subdivision: | Tananger Spgs Add |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Outside City Limits, Underground Utilities |
| Listed by: | COOPER STEWART |
| Listing Courtesy of: | CBS Management, Inc. |










