MLS Listing: 11418693 - 912 W Gandy Street
This Single Family home, built in 1885, is located in Denison, Texas. Featuring 5 bedroom(s), 2 bathroom(s) and 2310 square feet, 912 W Gandy Street presently lists for $39,700.
Lainie Ramsey can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0227.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 912 W Gandy Street Denison TX, 75020 |
| MLS Number: | 11418693 |
| Price: | $39,700 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2310 SqFt |
| Year Built: | 1885 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Split Bedrooms |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Rear, Uncovered |
| Garage Spots: | 0 |
| Acres: | 0.1729 |
| Construction: | Siding |
| County: | Grayson |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Dishwasher |
| Exterior: | |
| Fence: | Chain Link |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Wood Floor |
| Foundation: | Other |
| Heating: | Gas Jets, No Air |
| Interior: | Cable TV Available, High Speed Internet Available, Window Coverings |
| Lot Description: | Interior Lot, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Room for Freezer, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Millers Add 01 |
| Utilities: | Alley, Asphalt, City Sewer, City Water, Curbs |
| Listed by: | LINDA COOK |
| Listing Courtesy of: | ERA STEVE COOK & COMPANY |










