MLS Listing: 11435017 - 784 Gunclub Road
This Single Family home, built in 1998, is located in Denison, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 3008 square feet, 784 Gunclub Road presently lists for $780,000.
Lainie Ramsey can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0227.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 784 Gunclub Road Denison TX, 75021 |
| MLS Number: | 11435017 |
| Price: | $780,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 3008 SqFt |
| Year Built: | 1998 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jack & Jill Bath, Medicine Cabinet, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Tile Countertop |
| Other Rooms: | Extra Storage Room |
| Stories: | 2 |
| Garage Description: | Detached, Front, Workbench |
| Garage Spots: | 3 |
| Acres: | 30 |
| Construction: | Rock/ Stone, Wood |
| County: | Grayson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Drop-In Range/Oven-Elec, Oven - Electric, Self Clean |
| Exterior: | Covered Porch(es), Guest Quarters, Lighting System, Satellite Dish, Sprinkler System, Storage Building |
| Fence: | Dog Run, Rail |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Paneling, Wainscoting, Water Purifier, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Irregular, Landscaped, Lrg. Backyard Grass, Tank/ Pond, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Gas, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Prairie, Southwestern |
| Subdivision: | Fernandez A |
| Utilities: | Co-op Water, Gravel/Rock, Septic, Well |
| Listed by: | Malcolm Smith |
| Listing Courtesy of: | RE/MAX Premier IV |









