MLS Listing: 11443117 - 1318 W Gandy Street
This Single Family home, built in 1928, is located in Denison, Texas. Featuring 3 bedroom(s), 1 bathroom(s) and 1215 square feet, 1318 W Gandy Street presently lists for $69,900.
Lainie Ramsey can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0227.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1318 W Gandy Street Denison TX, 75020 |
| MLS Number: | 11443117 |
| Price: | $69,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 1215 SqFt |
| Year Built: | 1928 |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Medicine Cabinet |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Uncovered |
| Garage Spots: | 0 |
| Acres: | 0.1722 |
| Construction: | Siding |
| County: | Grayson |
| Covered Space(s): | 0 |
| Energy: | Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Microwave, Freestanding Range - Electric |
| Exterior: | Covered Porch(es) |
| Fence: | Chain Link |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Vinyl, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | Interior Lot, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Millers Add 02 |
| Utilities: | All Weather Road, Asphalt, City Sewer, City Water, Sidewalk |
| Listed by: | BEN VINCENT |
| Listing Courtesy of: | Keller Williams Prosper Celina Group |










