MLS Listing: 11553677 - 1642 FM 1310
This Single Family home, built in 1997, is located in Denison, Texas. Featuring 4 bedroom(s), 4.3 bathroom(s) and 12109 square feet, 1642 FM 1310 presently lists for $1,995,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1642 FM 1310 Denison TX, 75020 |
| MLS Number: | 11553677 |
| Price: | $1,995,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.3 Bathrooms |
| Square Feet: | 12109 SqFt |
| Year Built: | 1997 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 3 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Dual Sinks, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Tile Countertop, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Guest Suite, Library/Study, Wine Cellar |
| Stories: | 3 |
| Garage Description: | Attached, Circle Drive, Covered, Opener, Oversized, Side, Swing Drive |
| Garage Spots: | 4 |
| Acres: | 124.64 |
| Construction: | Concrete |
| County: | Grayson |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System, Tennis Court(s) |
| Fence: | Other |
| Fireplace Description: | Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 5 |
| Floors: | Slate, Stone, Wood Floor |
| Foundation: | Basement, Piered Beam Slab, Slab |
| Heating: | Central Air-Elec, Propane, Zoned, Other |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Adjacent to Greenbelt, Corner, Landscaped, Lrg. Backyard Grass, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Concrete |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Campbell S R |
| Utilities: | Aerobic Septic, Asphalt, Outside City Limits, Private Water Co., Underground Utilities, Well |
| Listed by: | Wennie McAnally |
| Listing Courtesy of: | Re/Max Premier Properties |










