MLS Listing: 11618031 - 4407 S Fannin
This Single Family home, built in 2000, is located in Denison, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1120 square feet, 4407 S Fannin presently lists for $110,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4407 S Fannin Denison TX, 75021 |
| MLS Number: | 11618031 |
| Price: | $110,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1120 SqFt |
| Year Built: | 2000 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Split Bedrooms, Walk-in Closets, Separate Shower, Garden Tub |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Uncovered |
| Garage Spots: | 0 |
| Acres: | 12.62 |
| Construction: | Siding |
| County: | GRAYSON |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans |
| Appliances: | Vent Mechanism, Dishwasher |
| Exterior: | RV/ Boat Parking, Storage Building |
| Fence: | Partially Fenced |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Pilings |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Window Coverings, Cable TV Available |
| Lot Description: | Acreage, Irregular, Heavily Treed, Pasture, Horses Permitted |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Washer Hookup, Dryer Hookup-Elec, Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Moody John A-G0796 |
| Utilities: | City Water, Septic |
| Listed by: | SHERRY SMITH |
| Listing Courtesy of: | EBBY HALLIDAY, REALTORS |










