MLS Listing: 11624525 - 1811 W Hull Street
This Single Family home, built in 1960, is located in Denison, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1501 square feet, 1811 W Hull Street presently lists for $94,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1811 W Hull Street Denison TX, 75020 |
| MLS Number: | 11624525 |
| Price: | $94,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1501 SqFt |
| Year Built: | 1960 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | |
| Other Rooms: | Other |
| Stories: | 1 |
| Garage Description: | Covered, Oversized |
| Garage Spots: | 2 |
| Acres: | 0.2583 |
| Construction: | Brick |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator, Other |
| Exterior: | Deck, Gutters, Lighting System, Patio Open, Other |
| Fence: | |
| Fireplace Description: | Insert |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Dry Bar, High Speed Internet Available |
| Lot Description: | Creek, Heavily Treed, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | Fire/Smoke |
| Style: | Traditional |
| Subdivision: | M K & T Add |
| Utilities: | City Sewer, City Water, Overhead Utilities, Sidewalk, Other |
| Listed by: | Ronnie Cole |
| Listing Courtesy of: | VIRGINIA COOK REALTORS-SHERMAN |










