MLS Listing: 11654279 - 3515 Holly Street
This Single Family home, built in 1977, is located in Denison, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2553 square feet, 3515 Holly Street presently lists for $146,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3515 Holly Street Denison TX, 75020 |
| MLS Number: | 11654279 |
| Price: | $146,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2553 SqFt |
| Year Built: | 1977 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | Game Room |
| Stories: | 1 |
| Garage Description: | None |
| Garage Spots: | 0 |
| Acres: | 0.3346 |
| Construction: | Brick |
| County: | Grayson |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric |
| Exterior: | Patio Open, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Vaulted Ceilings, Water Softener, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Oaklawn Add |
| Utilities: | Asphalt, City Sewer, City Water, Curbs |
| Listed by: | Diane Wood |
| Listing Courtesy of: | Coldwell Banker Apex |










