MLS Listing: 11657662 - 233 Randell Terrace Drive
This Single Family home, built in 1964, is located in Denison, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2250 square feet, 233 Randell Terrace Drive presently lists for $155,500.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 233 Randell Terrace Drive Denison TX, 75020 |
| MLS Number: | 11657662 |
| Price: | $155,500 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2250 SqFt |
| Year Built: | 1964 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener, Workbench |
| Garage Spots: | 2 |
| Acres: | 0.6 |
| Construction: | Brick |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Programmable Thermostat, Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gazebo/Pergola, Gutters, Patio Covered, Satellite Dish |
| Fence: | Chain Link, Wood |
| Fireplace Description: | Freestanding, Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Window Unit |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Plantation Shutters, Wainscoting, Window Coverings, Other |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Utility Closet, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Thompson Heights Southeast |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Outside City Limits, Overhead Utilities |
| Listed by: | RON VARDEMAN |
| Listing Courtesy of: | VIRGINIA COOK REALTORS-SHERMAN |










