MLS Listing: 11681270 - 21 Chaparral Estates Drive
This Single Family home, built in 1955, is located in Denison, Texas. Featuring 2 bedroom(s), 2 bathroom(s) and 1652 square feet, 21 Chaparral Estates Drive presently lists for $130,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 21 Chaparral Estates Drive Denison TX, 75021 |
| MLS Number: | 11681270 |
| Price: | $130,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1652 SqFt |
| Year Built: | 1955 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Double Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Tile Countertop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Front |
| Garage Spots: | 2 |
| Acres: | 3.571 |
| Construction: | Other |
| County: | Grayson |
| Covered Space(s): | 5 |
| Energy: | 12 inch+ Attic Insulation, Attic Fan, Ceiling Fans, Gas Water Heater, Insulated Doors, Storm Door(s), Turbines |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dual Fuel Range, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Gutters, Patio Open, Stable/Barn, Storage Building, Workshop |
| Fence: | Chain Link, Cross Fenced, Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec, Propane |
| Interior: | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available |
| Lot Description: | Creek, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Carbon Monoxide Detector, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Shannon T R |
| Utilities: | Co-op Water, Gravel/Rock, Outside City Limits, Septic, Underground Utilities |
| Listed by: | Brandon Watkins |
| Listing Courtesy of: | Keller Williams Realty |










