MLS Listing: 11693408 - 621 W Hull Street
This Single Family home, built in 1883, is located in Denison, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 1337 square feet, 621 W Hull Street presently lists for $77,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 621 W Hull Street Denison TX, 75020 |
| MLS Number: | 11693408 |
| Price: | $77,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1337 SqFt |
| Year Built: | 1883 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jack & Jill Bath, Other |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Front, Side |
| Garage Spots: | 0 |
| Acres: | 0.1722 |
| Construction: | Siding |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Electric Water Heater, Solar Panels |
| Appliances: | Built-in Microwave, Dishwasher, Range/Oven-Electric |
| Exterior: | Deck, Gutters |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Decorative Lighting, Loft, Window Coverings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Collins A R Add 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | Lesa Smith |
| Listing Courtesy of: | THOMAS REAL ESTATE |










